Recommended Applications of the Coating Materials | ||||||||||
Application | Turning | Milling | Drilling/Reaming | Threading | Hobbing | |||||
Carbide Inserts | HSS | Carbide | Carbide Inserts | HSS | Carbide | HSS | Carbide | HSS | Carbide | |
Roundtools | ||||||||||
Steel | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | ||
Tinalox SN | Tinalox SN | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | |
Steel < 1000 N/mm2 | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | ||||
Tinalox SN | Tinalox SN | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Tinalox SN | Tinalox SN | |
Steel > 1000 N/mm2 | ||||||||||
Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | |||
Steel 45 - 55 HRC | ||||||||||
Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | |||||||
Steel 55 - 65 HRC | ||||||||||
Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | |||||||
Stainless Steel | ||||||||||
Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | |||
Cast Iron | ||||||||||
Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | |||||
Aluminium Aluminium Alloys | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | ||
Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | Tinalox SN | |||
Dia (Si > 9 %) | Dia (Si > 9 %) | Dia (Si > 9 %) | Dia (Si > 9 %) | Dia (Si > 9 %) | Dia (Si > 9 %) | Dia (Si > 9 %) | Dia (Si > 9 %) | |||
Nickel Nickel Alloys | ||||||||||
Tinalox SN | Tinalox SN | |||||||||
Titanium Titanium Alloys | ||||||||||
Diamond | Diamond | Diamond | ||||||||
Brass | ||||||||||
Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | |
Non ferrous Metalls | ||||||||||
Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | Supertin | |||
Graphite | Diamond | Diamond | Diamond | Diamond | Diamond | |||||
carbon-fibre reinforced plastics | Diamond | Diamond | Diamond | Diamond | Diamond | |||||
All recommendations are only a tendency. The coating must be designed individually and modular to the needs of the customer | ||||||||||
and the demand of the application. This engineering also has to take into consideration the coating thickness, the preparation, | ||||||||||
the finishing, ... |
声明:本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。如果您发现网站上所用视频、图片、文字如涉及作品版权问题,请第一时间告知,我们将根据您提供的证明材料确认版权并按国家标准支付稿酬或立即删除内容,以保证您的权益!联系电话:010-58612588 或 Email:editor@mmsonline.com.cn。
网友评论
匿名:
最新反馈
- 暂无反馈
无须注册,轻松沟通