No | Exbition Name | Period | Place / City | Booth No. | Country |
1 | IMTEX 2004 | Jan. 24 ~ Feb. 3 | Mumbai / India | Hall no. 6 -A6 | |
2 | South Tec 2004 | Mar. 2 ~ 4 | USA | ||
3 | Industrie 2004 | Mar. 22 ~ 26 | Paris / France | ||
4 | Ferramentaria + Modelacao 2004 | Mar. 23 ~ 26 | Joinville / Brazil | ||
5 | SIMTOS 2004 | Apr. 7 ~ 12 | Seoul / Korea | ||
6 | MACH 2004 | Apr. 19 ~ 23 | Birmingham / U.K | ||
7 | METAL 2004 | Apr. 20 ~ 24 | Danmark | 2312 | |
8 | BIAM 2004 | Apr. 20 ~ 24 | Zagreb / Croatia | ||
9 | Techical Exhi Beogard | May 10 ~ 13 | Belgrade / Serbia | ||
10 | METAL TECH 2004 | May 12 ~ 16 | Malaysia | ||
11 | Eas Tec 2004 | May 25 ~ 27 | Springfield / USA | ||
12 | BIEMH 2004 | Jun 7 ~ 12 | Spain | ||
13 | METAV 2004 | Jun 15 ~ 19 | Dusseldorf / Germany | ||
14 | CIMES 2004 | Jun 22 ~ 26 | Beijing / China | ||
15 | Expormaq2004 | Aug 10~13 | Curitiba / Brazil | ||
16 | Feira Maq-Ferramenta | Sep. 01~04 | Porto Alegre / Brazil | ||
17 | IMTS 2004 | Sep. 8 ~ 15 | Cicago / USA | ||
18 | AMB 2004 | Sep. 11 ~ 18 | Stuttgart / Germany | ||
19 | TETAF 2004 | Sep. 21 ~ 26 | Istanbul / Turkey | ||
20 | BIMU 2004 | Oct. 1 ~ 6 | Milano / Italy | ||
21 | Mercopar 2004 | Oct. | Caxias do Sul / Brazil | ||
22 | Metal Working China | Oct. 12 ~ 15 | Shanghai / China | ||
23 | Metal Mecanica 2004 | Oct. 18 ~23 | Londrina / Brazil | ||
24 | Usinagem 2004 | Oct.27~29 | Sao Paulo / Brazil | ||
25 | JIMTOF 2004 | Nov. 1 ~ 8 | Tokyo / Japan | ||
26 | Mec Minas 2004 | Nov. 16 ~ 19 | Belo Horizonte / Brazil |
声明:本网站所收集的部分公开资料来源于互联网,转载的目的在于传递更多信息及用于网络分享,并不代表本站赞同其观点和对其真实性负责,也不构成任何其他建议。本站部分作品是由网友自主投稿和发布、编辑整理上传,对此类作品本站仅提供交流平台,不为其版权负责。如果您发现网站上所用视频、图片、文字如涉及作品版权问题,请第一时间告知,我们将根据您提供的证明材料确认版权并按国家标准支付稿酬或立即删除内容,以保证您的权益!联系电话:010-58612588 或 Email:editor@mmsonline.com.cn。
网友评论
匿名:
最新反馈
- 暂无反馈
无须注册,轻松沟通